Currency GBP
High-Speed Steel (M2, M3, M7, M35, M42, T1, T4) buy in South Shields
Buy High-Speed Steel (M2, M3, M7, M35, M42, T1, T4)
High-Speed Steel (M2, M3, M7, M35, M42, T1, T4)

High-Speed Steel (M2, M3, M7, M35, M42, T1, T4)

In stock
Reconfirm the price with seller
Shipping:
Seller
United Kingdom, South Shields
(View map)
+44( 
Display phones
Description

The primary application of high-speed steels is to tools used for the working of metals at high cutting speeds. Cutting metal at high speed generates heat, the penetration of the cutting tool edge into the work material requires great hardness and strength, and the continued frictional contact of the tool with both the parent material and the detached chips can only be sustained by an abrasion-resistant tool edge.

Сhemical composition

AISI C Mn Si S P Cr V W Mo Other
M2 0.80-0.90 0.15-0.40 0.20-0.45 ≤0.03 ≤0.03 3.75-4.50 1.75-2.20 5.50-6.75 4.50-5.50 -
M3 1.00-1.10 0.15-0.40 0.20-0.45 ≤0.03 ≤0.03 3.75-4.50 2.25-2.75 5.00-6.75 4.75-6.50 -
M7 0.97-1.05 0.15-0.40 0.20-0.55 ≤0.03 ≤0.03 3.50-4.00 1.75-2.25 1.40-2.10 8.20-9.20 -
M35 0.88-0.96 0.20-0.40 0.25-0.45 ≤0.03 ≤0.03 3.80-4.50 1.70-2.00 6.00-6.70 4.70-5.20 Co=4.50-5.50
M42 1.05-1.15 0.15-0.40 0.15-0.65 ≤0.03 ≤0.03 4.50-4.25 0.95-1.35 1.15-1.85 9.00-10.00 Co=7.75-8.75
T1 0.65-0.80 0.10-0.40 0.20-0.40 ≤0.03 ≤0.03 3.75-4.50 0.90-1.30 17.25-18.75 - -
T4 0.70-0.80 0.10-0.40 0.20-0.40 ≤0.03 ≤0.03 3.75-4.50 0.80-1.20 17.50-19.00 0.40-1.00 Co=4.25-5.75

Heat treatment requirements

AISI Annealing
T, °C
Stress Relieving
T, °C
Quenching
T, °C
Quenching
Media*
Tempering
T, °C
Rockwell
Hardness
M2 840-860 720-760 1210-1230 S/O/A 540-560 63-66
M3 840-860 720-760 1210-1230 S/O/A 540-560 63-66
M7 840-860 720-760 1210-1230 S/O/A 540-560 63-66
M35 840-860 720-760 1200-1235 S/O/A 540-560 64-67
M42 840-860 720-760 1160-1190 S/O/A 530-560 66-68
T1 840-860 720-760 1270-1285 S/O/A 550-570 63-66
T4 840-860 720-760 1270-1285 S/O/A 550-570 63-66

*Note: S - Salt bath; O - oil; A - air

Specification range

Grade Round bar/Wire Flat bar / Sheet / Plate
AISI Diameter, mm Thickness, mm Width, mm
M2 1.00 - 260.00 1.50 - 65.00 15.00 - 510.00
M3 1.00 - 260.00
M7 15.00 - 80.00
M35 2.00 - 160.00
M42 16.00 - 160.00
T1 3.00 - 160.00
T4 3.00 - 160.00

Equivalents:

AISI W.N. EU GOST
M2 1.3343 HS6-5-2 Р6М5
M3 1.3344 HS6-5-3 Р6М5Ф3-МП
M7 1.3348 HS2-9-2 Р2М9-МП
M35 1.3243 HS6-5-2-5 Р6М5К5
M42 1.3247 HS2-10-1-8 Р2АМ9К5
T1 1.3355 HS18-0-1 Р18
T4 1.3255 HS18-1-2-5 Р18



Contact the seller
High-Speed Steel (M2, M3, M7, M35, M42, T1, T4)
High-Speed Steel (M2, M3, M7, M35, M42, T1, T4)
Shipping method
Compare0
ClearSelected items: 0